ULEFONE ARMOR 30 PRO 5G|16GB RAM 512GB ROM|12800mAh BATTARY |6.95" FHD+&3.4"FHD+ DUAL SCREEN| NFC|ANDROID 14
Selling fast
Sold more than 19 times
BHD 179.125
BHD 221.414 Discount 20%
هاتف يوليفون أرمور 30 برو 5G بشاشتين، يدعم التصوير الليلي وأندرويد 14 مع ذاكرة 512GB+16GB وبطارية 12800mAh وميزة NFC، تصميم قوي باللون الأسود.
| Color | Magic Black | |
| Material | PC + Aluminium | |
| USB | Type-C, USB 2.0 | |
| Headphone Jack | 3.5mm Headphone Jack | |
| Expansion Connector | uSmart Expansion Connector 2.0, suppors uSmart series accessories, allows simultaneous charging while the uSmart Connector is in use. | |
| Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD | |
| Keys | Right: Power button (Fingerprint)+Volume button+Camera Key, Left: Custom Key | |
| Ruggedness | ||
| Certification | IP68/IP69K/MIL-STD-810H | |
| Splash, Water, and Dust Resistant | Maximum depth of 1.5 meters up to 30 minutes | |
| Drop resistance | Up to 1.5m tall | |
| Working Temperature | -30℃ - 55 ℃ (-22℉ - 131℉) | |
| Thermal Imaging | ||
| Main Display | ||
| Screen Size | 6.95-inch | |
| Screen Resolution | 1080 x 2460 FHD+ | |
| Aspect Ratio | 20.5:9 | |
| PPI | 387 | |
| Brightness | 700nits (peak brightness) | |
| Color Depth | 10-bit | |
| Refresh Rate | 120Hz | |
| Screen-to-Body Ratio | 85% | |
| Multi-touch | 10 | |
| Back Display | ||
| Screen Size | 3.4-inch | |
| Screen Resolution | 412 x 960 | |
| Brightness | Max 600 nits | |
| Refresh Rate | 60Hz | |
| Multi-touch | 5-point | |
| Dual Screen Settings | ||
| Display Mode | Dual Screen Intelligence Display: Supports switching between main and back screens, but only one screen can be displayed at a time. To switch, double-click the floating icon on the right side of the current screen and flip to the other side within 5 seconds to continue using the other screen. | |
| Main Screen Display: Only main screen workd and the back screen is unavailable. | ||
| Sub-screen Display: Only the back screen works and the main screen is unavailable. | ||
| Dual Screen Mirroring: Both the front and back screens display the same content simultaneously, but only one screen is touch-enabled for operation. By default, the currently active screen is touch-enabled, but users can manually set either screen to be the touch-operable one. | ||
| Double-tap to Wake/Sleep | In the modes of Main Screen Display, Sub-screen Display, and Dual Screen Mirroring, double-tapping on a touch-enabled screen can wake up or sleep the screen. The double-tap to sleep function is only available on the system's home screen and lock screen interface. | |
| Processor | ||
| CPU Model | MediaTek Dimensity 7300X | |
| Main frequency | 2.5GHz | |
| Production Process | 4nm | |
| CPU Core | 8, 4x Arm Cortex-A78 up to 2.5GHz 4x Arm Cortex-A55 | |
| GPU | Arm Mali-G615 MC2, 1100MHz | |
| AI Processing Unit | MediaTek NPU 655 | |
| RAM & Storage | ||
| RAM | 16GB LPDDR5 + 16GB Dynamic RAM (The Dynamic RAM can be extended in Settings if needed. ) | |
| Storage | 512GB UFS3.1 | |
| Max. Expansion Supported | 2TB | |
| Rear Camera | ||
| Rear Camera Numbers | 3 | |
| Main Rear Camera | Pixel: 50MP | |
| Details: OV50H CMOS sensor, 1.197μm, 7 piece lens, FOV 85°, ƒ/1.95 large aperture | ||
| Night Vision Camera | Pixel: 64MP | |
| Details: OV64B CMOS sensor, FOV 79.4°, ƒ/1.79 large aperture | ||
| Ultra-wide Lens | Pixel: 50MP | |
| Details: Samsung JN1 CMOS sensor, FOV 117.3°, ƒ/2.2 large aperture | ||
| Flash | 2 | |
| Video Recording Resolution | 4K(30fps), FHD(30fps), HD(30fps), VGA(30fps) | |
| Special Features | Normal mode, Night vision mode, Film mode, 50MP mode, Night mode, Document correction, GroupPhoto, AI Emoji, Gif, Portrait, Sports, Pro mode, Panorama, Slow motion, Time lapse, Intelligent scanning | |
| Front Camera | ||
| Pixel | 32MP | |
| Details | Details: Samsung GD2 CMOS sensor, 0.8μm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture | |
| Video Recording Resolution | FHD(30fps), HD(30fps), VGA(30fps) | |
| Special Features | Microphone, Camera mute, Grid line, Volume key feature, Anti flicker | |
| Battery & Charging | ||
| Capacity | 12800mAh | |
| Watt Hours Per Battery | 49.536 Wh | |
| Battery Type | Lithium-ion polymer battery | |
| Charging Details | 66W, 11V6A/11V3A | |
| Wireless Charge | N/A | |
| Reverse Charge | Supports wired reverse charging, 10W | |
| Dock Charging | N/A | |
| Standby Time | 690 Hours | |
| Talk Time | 69 Hours | |
| Network & Connectivity | ||
| Card Type | Nano+Nano+microSD | |
| Cellular | 5G/4G/3G/2G | |
| Band Details | 5G: Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 | |
| 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/ 26/28A/28B/32/66/71 TDD-LTE: B34/38/39/40/41 |
||
| 3G: WCDMA: B1/2/4/5/6/8/19 | ||
| 2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | ||
| Standby Mode | Dual sim dual standby | |
| VoNR | N/A | |
| VoLTE | Support | |
| WiFi | WiFi 6 (2.4/5/6GHz), 802.11a/b/g/n/ac/ax | |
| Bluetooth Version | BT5.4 | |
| Navigation | GPS/GLONASS/Beidou/Galileo/QZSS/NavlC GPS | |
| Audio | ||
| Speaker Numbers | 1 | |
| Speaker Model | ø28 SPK BOX | |
| Speaker Power | Max 4W | |
| Smart PA | AW88394 | |
| Loudness | 118dB | |
| Equivalent Cavity | 9cc | |
| Special Features | / | |
| Infinite Halo 2.0 | ||
| Number of LEDs | 3, Tri-color | |
| Supported Modes | 4, Music, Calling, Notification, and Charging | |
| Customizable Activation Time | Support | |
| Brightness Adjustment | N/A | |
| One-key Turn-off Light | Support, via Do Not Disturb mode in the dropdown menu or Settings | |
| Security | ||
| Fingerprint ID | Support | |
| Face Unlock | Support | |
| System & Features | ||
| Android Version | Android 14 | |
| Blinking Notification Light | Support, red/green/blue light | |
| Battery Status Light | Support | |
| Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 | |
| Video Format Supported | MOV/MKV/3GP/MP4 | |
| Image Format Supported | GIF/JPEG/PNG/BMP | |
| Text Format Supported | TXT/HTML | |
| FM Radio | Support, headset-free FM radio | |
| Cell Broadcast | Support | |
| Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor | |
| Special Features | ||
| Underwater Camera | Support | |
| Gloves Mode | Support | |
| Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer, Funny Sound, Underwater Camera | |
| OTG Function | Support | |
| NFC | Support | |
| IR Blaster | Support | |
| Others | ||
| Packing List | 1 x Phone 1 x AC Power Charger, 66W 1 x Type-C to Type-C Data Cable (100cm) 1 x Protective Film (Pre-installed) 1 x Tempered Glass Screen Protector 1 x SIM Needle 1 x Lanyard 1 x Multi-language User Manual 1 x Warranty Card 1 x Charging Instruction Card 1 x Safety Prompt Card |
|









ULEFONE ARMOR 30 PRO 5G|16GB RAM 512GB ROM|12800mAh BATTARY |6.95" FHD+&3.4"FHD+ DUAL SCREEN| NFC|ANDROID 14 - BLACK
BLACK
BHD 179.125
BHD 221.414
مواصفات الكاميرا لماذا ليست مكتوبه في الوصف
By: إبراهيم هباش
تم وضعها
Will android 15 updation coming in this phone ?
yes sure
هاتف يولي فون ارمور 30 هل يدعم شريحة الكترونية
By: مازن مشعل صالح الطليحي الخزاعي
لا يدعم
Ask your question
Customer reviews
Overall rating
0.0
Rating snapshot
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
There are no reviews yet. Be the first one to review this product