هاتف ULEFONE ARMOR 25T PRO 5G، ذاكرة وصول عشوائي (RAM) سعة 6 جيجابايت، وذاكرة قراءة فقط (ROM) سعة 256 جيجابايت | بطارية 6500 مللي أمبير/ساعة | شاشة FHD+ مقاس 6.78 بوصة | شحن سريع 33 واط | نظام Android 14 | NFC خاصية التصوير الحراري
Color Frost Black Material PC USB Type-C, USB 2.0 Headphone Jack 3.5mm Headphone Jack Expansion Connector N/A Card Slots 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD Keys Right: Power button(Fingerprint)+Volume button, Left: Custom Key المزيد من المعلومات
1,595.00 ر.س
2,100.00 ر.س
وفر 24%
+
نقطة مكتسبة بشرائك هذا المنتج
المكافآترمز المنتج
Z.210866.4174660000014305403
الوزن
kg
شارك المنتج
وصف المنتج
Color | Frost Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm Headphone Jack |
Expansion Connector | N/A |
Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
Keys | Right: Power button(Fingerprint)+Volume button, Left: Custom Key |
Size & Weight | |
Product Size | 177.4 x 81.4 x 12.5 mm |
Product Weight | 326g |
Package Size | 108.1 x 198.1 x 71.5 mm |
Package Weight | xx g |
Ruggedness | |
Certification | IP68/IP69K/MIL-STD-810H |
Splash, Water, and Dust Resistant | Maximum depth of 2 meters up to 30 minutes |
Drop resistance | Up to 2M tall |
Working Temperature | -30℃ - 55 ℃ (-22℉ - 131℉) |
Thermal Imaging | |
App | ThermoVue |
Resolution | 160 x 120 |
Refresh Rate | 25Hz |
Pixel Pitch | 12μm |
NETD | <50mK @25℃,F#1.0,25Hz |
Temperature Measurement | -10°C to 550°C |
Accuracy | ±3℃ |
Display | |
Screen Size | 6.78-inch |
Screen Resolution | 1080 x 2460 FHD+ |
Aspect Ratio | 20:9 |
PPI | 396 |
Color Depth | 8bit, 16.7M |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 86% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Dimensity 6300 |
Main frequency | 2.4GHz |
CPU Core | 8, 2 x Arm Cortex-A76, 6 x Arm Cortex-A55 |
GPU | Arm Mali-G57 MC2 1.0GHz |
RAM & Storage | |
RAM | 6GB LPDDR4X +6GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 256GB UFS2.1 |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 50MP |
Details: Samsung GN1 CMOS sensor, 1.2μm, 7 piece lens, FOV 85°, ƒ/1.95 large aperture | |
Night Vision Camera | Pixel: 64MP |
Details: OV64B1B CMOS sensor, FOV 79.4°, ƒ/1.79 large aperture | |
Ultra-wide Angle Lens | Pixel: / |
Details: / | |
3.2X Optical Zoom Telephoto Lens | Pixel: / |
Details: / | |
Depth Sensor | / |
Flash | 2 |
Video Recording Resolution | 2K@30fps, FHD@30fps, HD@30fps, VGA@30fps |
Special Features | Normal mode, Night Vision Mode, Night Mode, Beauty Mode, 50MP Mode, Pro Mode, Portrait, Gif, Panorama, Slow Motion, Mono, Bokeh, QR Code |
Front Camera | |
Pixel | 32MP |
Details | Details: Samsung GD1 CMOS sensor, 0.8μm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture |
Video Recording Resolution | FHD@30fps, HD@30fps, VGA@30fps |
Special Features | Normal mode, Beauty Mode, 32MP Mode, Portrait, Gif, Mono |
Battery & Charging | |
Capacity | 6500mAh |
Watt Hours Per Battery | 25.155 Wh |
Battery Type | Li-polymer battery |
Charging Details | 33W, 11V3A |
Wireless Charge | Support, 30W, 16V1.5A, Ulefone private protocol |
Reverse Charge | Wireless Reverse Charging, 5W |
Dock Charging | / |
Standby Time | 487 Hours |
Talk Time | 48 Hours |
Network & Connectivity | |
Card Type | Nano+Nano+microSD |
Cellular | 5G/4G/3G/2G |
Band Details | 5G: 5G NR Sub6: N1/3/5/8/20/28/38/41/71/77/78/79 |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 TDD-LTE: B34/38/39/40/41 |
|
3G: WCDMA: B1/2/4/5/6/8/19 | |
2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | |
Standby Mode | Dual sim dual standby |
VoNR | Support |
VoLTE | Support |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.2 |
Navigation | GPS/GLONASS/Beidou/Galileo/QZSS |
Audio | |
Speaker Numbers | 1 |
Speaker Model | AAC 1216 Box |
Speaker Power | Max 1.5W |
Smart PA | AW88394 |
Loudness | / |
Equivalent Cavity | / |
Special Features | / |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 14 |
Blinking Notification Light | Support, red/green/blue light |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MKV/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, headset-free FM radio |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Thermal Sensor, Infrared sensor |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Compass, SoundMeter, Pic Hanging, Gradienter, HeightMeasure, Magnifier, Protractor, Plumb bob, Alarm bell, Pedometer, Barometer, FunnySound, Torch |
OTG Function | Support Wireless Reverse Charging |
NFC | Support |
IR Blaster | Support |
Others | |
Packing List | 1 x Phone 1 x AC Power Charger, 33W 1 x Type-C to Type-C Data Cable (100cm) 1 x Protective Film (Pre-installed) 1 x Tempered Glass Screen Protector 1 x SIM Needle 1 x Lanyard 1 x Multi-language User Manual 1 x Multi Function Instruction Card 1 x Warranty Card 1 x Charging Instruction Card 1 x Safety Prompt Card 1 x Accessories Ecosystem Brochure 1 x Service Center APP Instructions 1 x Thermal Imaging User Manual Access Guide |
خيارات المنتج
لون
صور المنتج
السعر
الأسئلة
لا يوجد أسئلة سابقة،
يمكنك إضافة سؤالك لمعرفة المزيد حول المنتج
قد يعجبك أيضاً