يوليفون تابلت Armor Pad 4 Ultra Rugged 5G، مللي أمبير (33 واط)، أندرويد 14، 16 جيجابايت + 256 جيجابايت، 10.36 بوصة
تم شراؤه أكثر من 17 مرة
شاشة مقاس 10.36 بوصة بدقة 1200 × 2000 FHD+، وكثافة 225 نقطة في البوصة، وسطوع 500 شمعة في المتر المربع، ومعدل تحديث 60 هرتز 2. وحدة المعالجة المركزية: MediaTek Dimensity 6300 5G ثماني النواة (2 x Arm Cortex-A76 2.4 جيجا هرتز + 6 x Arm Corte
المزيد من المعلومات1,599.00 ر.س
1,800.00 ر.س
وفر 11%
+
نقطة مكتسبة بشرائك هذا المنتج
المكافآترمز المنتج
Z.210866.26577239999985695668
الوزن
kg
شارك المنتج
وصف المنتج
<section class="section navigation">
</section>
<section class="section navigation">







</section>
| Color | Black |
| Material | PC |
| USB | Type-C, USB 2.0 |
| Headphone Jack | 3.5mm CTIA |
| Card Slots | 3, 1 Nano-SIM + 1 Nano-SIM + 1 microSD |
| Keys | Right: LED Lights button + Custom key Bottom: Volume button + Power button (Fingerprint) |
| Product Size | 261.74 x 166.76 x 14.3 mm |
| Product Weight | 834.5 g |
| Package Size | 198 x 297.8 x 60.6 mm |
| Package Weight | g |
| Certification | IP68/IP69K/MIL-STD-810H |
| Splash, Water, and Dust Resistant | Maximum depth of 1.5 meters up to 30 minutes |
| Drop Resistant | Up to 1.0 meters height |
| Working Temperature | -30℃ - 55 ℃ (-22℉ - 131℉) |
| Screen Size | 10.36-inch |
| Screen Resolution | 1200 x 2000 FHD+ |
| Aspect Ratio | 5:3 |
| PPI | 225 |
| Color Depth | 8 bit, 16.7M |
| Refresh Rate | 60Hz |
| Brightness | Max 500nits |
| Screen-to-Body Ratio | 80% |
| Multi-touch | 10 |
| Processor CPU Model | MediaTek Dimensity 6300 5G |
| Main frequency | 2.4GHz |
| CPU Core | 2 x Arm Cortex-A76 2.4GHz, 6 x Arm Cortex-A55 2.0GHz |
| GPU | Arm Mali-G57 MC2; 1068MHz |
| RAM | 8GB LPDDR4X +8GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
| Storage | 256GB UFS2.1 |
| Max. Expansion Supported | 2TB |
| Rear Camera | |
| Rear Camera Numbers | 1 |
| Main Rear Camera | Pixel: 50MP |
| Details: SAMSUNG S5KGN1SP CMOS sensor, 1.2µm, 6 pieces lens, FOV 85°, ƒ/1.95 large aperture | |
| Depth Sensor | / |
| Flash | 1 |
| Video Recording Resolution | 2k(30fps), 1080P(30fps), 720P(30fps), 480P(30fps) |
| Special Features | Normal Mode, Mono Mode, Beauty Mode, 50MP Mode, Portrait, HDR, Slow Motion, Night Shot, Pro Mode, Scan |
| Front Camera | |
| Pixel | 32MP |
| Details | SAMSUNG S5KGD1 CMOS sensor, 0.8µm, 5 pieces lens, FOV 80.4°, ƒ/2.4 aperture |
| Video Recording Resolution | 1080P(30fps), 720P(30fps), 480P(30fps), CIF(30fps) |
| Special Features | Normal Mode, Mono Mode, Beauty Mode |
| Battery & Charging | |
| Capacity | 11800 mAh |
| Watt Hours Per Battery | 45.43 Wh |
| Battery Type | Li-polymer battery |
| Charging Details | 33W, 11V/3A |
| Standby Time | 642 hours |
| Talk Time | 64 hours |
| Network & Connectivity | |
| Card Type | Nano-SIM + Nano-SIM + microSD |
| Cellular | 5G/4G/3G/2G |
| Band Details | 5G: NR Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 |
| 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28A/28B/66/71 LTE-TDD: B34/38/39/40/41 |
|
| 3G: WCDMA: B1/2/4/5/6/8/19 | |
| 2G: GSM: B2/3/5/8 | |
| Standby Mode | Dual SIM dual standby |
| VoNR | Support |
| VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers, because not all of the local carriers can support this function. |
| WiFi | 2.4G/5G WIFI, 802.11 a/ac/b/g/n |
| Bluetooth Version | BT5.2 |
| Navigation | GPS + Beidou + Glonass + Galileo |
| Audio | |
| Speaker Numbers | 2 |
| Speaker Model | 1326 Box+1326 Box |
| Speaker Power | 2W |
| Smart PA | AW88394 x 2 |
| Special Features | Stereo sound |
| Camping Light | |
| LED Beads | 483 |
| Brightness | Max 1100 lumens |
| Light Power | Max 6W |
| Shortcut Key | Support |
| APP | Camping Light |
| Modes | Lighting, brightness settings of High-Medium-Low; duration settings of 5-30mins. |
| Sharp Light, duration settings of 5-30mins. | |
| SOS | |
| Safety Protection | Support |
| Security | |
| Fingerprint ID | Side-Mounted Fingerprint |
| Face Unlock | Support |
| System & Features | |
| Android Version | Android 14 |
| Blinking Notification Light | Support |
| Battery Status Light | Support |
| Audio Format Supported | MID/FLAC/MP3/M4A/AAC/AMR/OGG |
| Video Format Supported | MKV/3GP/MP4 |
| Image Format Supported | GIF/JPEG/PNG/BMP |
| Text Format Supported | TXT/HTML |
| FM Radio | Support, headset-free |
| Cell Broadcast | Support |
| Sensor | Gravity sensor, Light sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Air pressure sensor, NFC |
| Special Features | |
| Underwater Camera | Support |
| Gloves Mode | Support |
| Digital Toolbox | Compass, Sound Meter, Pic Hanging, Gradienter, Height Measure, Magnifier, Warning, Plumb Bob, Protractor, FunnySound, Barometer, Underwater Camera |
| OTG Function | Support reverse charging |
| NFC | Support |
| Packing List | 1 x Tablet 1 x AC Power Charger 1 x Type-C to Type-C Charging Cable (100cm) 1 x Protective Film (Pre-installed) 1 x Hand Strap (requires self-installation) 1 x Screwdriver (used to install hand strap) 8 x Screws (4 pre-installed on the tablet, 4 spare) 1 x SIM Needle 1 x Warranty Card 1 x Multi-language User Manual 1 x Charging Instruction Card 1 x Safety Prompt Card 1 x Multi-function Instruction Card 1 x Accessories Ecosystem Brochure 1 x Service Center APP Instructions |









خيارات المنتج
اضافة اكسسوار
صور المنتج
السعر
الأسئلة
لا يوجد أسئلة سابقة،
يمكنك إضافة سؤالك لمعرفة المزيد حول المنتج