هاتف يوليفون Armor 34 Pro – بروجكتور مدمج، 16 جيجا رام + 512 جيجا روم، بطارية 25500mAh، شاشة 6.95 إنش FHD+، كاميرا ثلاثية – أسود
تم شراؤه أكثر من 15 مرة
- المعالج: MediaTek Dimensity 7300 بمعمارية قوية تدعم الأداء العالي.
- الشاشة: 6.95 إنش FHD+ لعرض واضح ودقة ألوان ممتازة.
- الكاميرات الخلفية: نظام ثلاثي 50MP + 64MP + 50MP لتصوير احترافي بجودة عالية.
2,999.00 ر.س
3,500.00 ر.س
وفر 14%
+
نقطة مكتسبة بشرائك هذا المنتج
المكافآترمز المنتج
Z.210866.22325100000023842490
الوزن
kg
شارك المنتج
وصف المنتج
| Color | Black |
| Material | PC + Aluminium |
| USB | Type-C, USB 2.0 |
| Headphone Jack | 3.5mm Headphone Jack |
| Expansion Connector | uSmart Expansion Connector 2.0, suppors uSmart series accessories, allows simultaneous charging while the uSmart Connector is in use. |
| Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
| Keys | Right: Power button (Fingerprint)+Volume button+Camera Key, Left: Custom Key |
| Product Size | 183.1 x 86.6 x 32.7 mm / 7.21 x 3.41 x 1.29 inches |
| Product Weight | 825g / 29.1 ounces |
| Package Size | 109 x 207 x 88 mm / 4.29 x 8.15 x 3.46 inches |
| Certification | IP68/IP69K/MIL-STD-810H |
| Splash, Water, and Dust Resistant | Maximum depth of 2 meters up to 30 minutes |
| Drop resistance | Up to 1.5m tall |
| Working Temperature | -30℃ - 55 ℃ (-22℉ - 131℉) |
| Screen Size | 6.95-inch |
| Screen Resolution | 1080 x 2460 FHD+ |
| Aspect Ratio | 20.5:9 |
| PPI | 387 |
| Brightness | 600nits (peak brightness) |
| Color Depth | 10-bit |
| Refresh Rate | 120Hz |
| Screen-to-Body Ratio | 87% |
| Multi-touch | 10 |
| CPU Model | MediaTek Dimensity 7300 |
| Main frequency | 2.5GHz |
| Production Process | 4nm |
| CPU Core | 8, 4x Arm Cortex-A78 up to 2.5GHz + 4x Arm Cortex-A55 |
| GPU | Arm Mali-G615 MC2, 1.0GHz |
| AI Processing Unit | MediaTek NPU 655 |
| RAM | 16GB LPDDR5 + 16GB Dynamic RAM (The Dynamic RAM can be extended in Settings if needed. ) |
| Storage | 512GB UFS3.1 |
| Max. Expansion Supported | 2TB |
| Rear Camera Numbers | 3 |
| Main Rear Camera | Pixel: 50MP |
| Details: OV50H CMOS sensor, 1.197μm, 7 piece lens, FOV 85°, ƒ/1.95 large aperture | |
| Night Vision Camera | Pixel: 64MP |
| Details: OV64B CMOS sensor, FOV 79.4°, ƒ/1.79 large aperture | |
| Ultra-wide Lens | Pixel: 50MP |
| Details: Samsung JN1 CMOS sensor, FOV 117.3°, ƒ/2.2 large aperture | |
| Flash | 2 |
| Video Recording Resolution | 4K(30fps), FHD(30fps), HD(30fps), VGA(30fps) |
| Special Features | Normal mode, Night vision mode, Film mode, 50MP mode, Night mode, Document correction, GroupPhoto, AI Emoji, Gif, Portrait, Sports, Pro mode, Panorama, Slow motion, Time lapse, Intelligent scanning |
| Pixel | 32MP |
| Details | Details: Samsung GD2 CMOS sensor, 0.8μm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture |
| Video Recording Resolution | FHD(30fps), HD(30fps), VGA(30fps) |
| Special Features | Normal mode, Film mode, GroupPhoto, AI Emoji, Gif, Portrait |
| Capacity | 25500mAh |
| Watt Hours Per Battery | 98.685 Wh |
| Battery Type | Lithium-ion polymer battery |
| Charging Details | 66W, 11V6A/11V3A |
| Wireless Charge | N/A |
| Reverse Charge | Supports wired reverse charging, 10W |
| Dock Charging | N/A |
| Standby Time | 1380 Hours |
| Talk Time | 138 Hours |
| Card Type | Nano+Nano+microSD |
| Cellular | 5G/4G/3G/2G |
| Band Details | 5G: Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 |
| 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/ 26/28A/28B/32/66/71 TDD-LTE: B34/38/39/40/41 |
|
| 3G: WCDMA: B1/2/4/5/6/8/19 | |
| 2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | |
| Standby Mode | Dual sim dual standby |
| VoNR | Support |
| VoLTE | Support |
| WiFi | WiFi 6E (2.4GHz/5GHz/6GHz), 802.11a/b/g/n/ac/ax |
| Bluetooth Version | BT5.4 |
| Navigation | GPS/GLONASS/Beidou/Galileo/QZSS/NavlC GPS |
| Speaker Numbers | 1 |
| Speaker Model | 1326 SPK BOX |
| Speaker Power | Max 2.5W |
| Smart PA | AW88394 |
| Loudness | 96dB |
| Equivalent Cavity | 1cc |
| LED Beads | 585 Pieces |
| Brightness | Max 1100 lumens |
| Light Power | Max 6.5W |
| Shortcut Key | Support, Custom Key |
| APP | Camping Light |
| Modes | Lighting, adjustable brightness settings; duration settings of 5-30mins. |
| Sharp Light, duration settings of 5-30mins. | |
| SOS | |
| AlwaysLighting | |
| Safety Protection | Support |
| APP | RedBluePoliceLight |
| LED Beads | 36 Pieces |
| Simulated Light Effect | Red Light, Blue Light, Red-Blue Light |
| Simulated Warning Sound | Fire, Ambulance, Police Car, and other first responding warning sound |
| Lighting Modes | 2, Constant or Blink |
| APP | Projector |
| Brightness | 150 lumens max |
| Upward Throw Angle Design | Support |
| Keystone Correction | ±40° Manual Vertical Keystone Correction |
| Auto Focus | Support |
| Throw Ratio | 1.3 : 1 |
| DMD | 0.2" |
| Resolution | 854 x 480 |
| Offset | 100% |
| Image Size | 30" -100" |
| Throw Distance | 34.02" - 113.75" |
| Fingerprint ID | Support |
| Face Unlock | Support |
| Android Version | Android 15 |
| Blinking Notification Light | Support, red/green/blue light |
| Battery Status Light | Support |
| Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
| Video Format Supported | MOV/MKV/3GP/MP4 |
| Image Format Supported | GIF/JPEG/PNG/BMP |
| Text Format Supported | TXT/HTML |
| FM Radio | Support, headset-free FM radio |
| Cell Broadcast | Support |
| Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor |
| Underwater Camera | Support |
| Gloves Mode | Support |
| Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer, Funny Sound, Underwater Camera |
| OTG Function | Support |
| NFC | Support |
| IR Blaster | Support |
| Packing List | 1 x Phone 1 x AC Power Charger, 66W 1 x Type-C to Type-C Data Cable (100cm) 1 x Protective Film (Pre-installed) 1 x Tempered Glass Screen Protector 1 x SIM Needle 1 x Lanyard 1 x Multi-language User Manual 1 x Warranty Card 1 x Charging Instruction Card 1 x Safety Prompt Card |

خيارات المنتج
لون
صور المنتج
السعر
الأسئلة
لا يوجد أسئلة سابقة،
يمكنك إضافة سؤالك لمعرفة المزيد حول المنتج
قد يعجبك أيضاً
Hassan Qatrawi
ولن تكون الزيارة الاخيرة
باذن الله 👍
عبدالرحمن محمد اكومة