يولي فون ارمور 26 الترا 24GB RAM 512GB ROM|200MP CAMERA|15600mAh BATTARY|6.78" FHD+ DISPLAY|120W FAST CHARGING
USB Type-C, USB 3.1 Gen 1(Device: USB 3.1 Gen 1, Host: USB 2.0) Headphone Jack N/A Expansion Connector uSmart Expansion Connector, supporting uSmart series accessories. Card Slots 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD Keys Right:Power المزيد من المعلومات
1,955.00 ر.س
2,199.00 ر.س
وفر 11%
+
نقطة مكتسبة بشرائك هذا المنتج
المكافآترمز المنتج
Z.210866.10200279000000954368
الوزن
kg
شارك المنتج
وصف المنتج
| USB | Type-C, USB 3.1 Gen 1(Device: USB 3.1 Gen 1, Host: USB 2.0) |
| Headphone Jack | N/A |
| Expansion Connector | uSmart Expansion Connector, supporting uSmart series accessories. |
| Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
| Keys | Right:Power button(Fingerprint)+Volume button + SOS Key,Left: Custom Key |
| Size & Weight | |
| Product Size | 179 x 83 x 25.5 mm |
| Product Weight | 600g |
| Package Size | 198 x 108 x 97 mm |
| Package Weight | 1111g/39.19 ounces |
| Ruggedness | |
| Certification | IP68/IP69K/MIL-STD-810H |
| Splash, Water, and Dust Resistant | Maximum depth of 2 meters up to 30 minutes |
| Drop resistance | Up to 1.5M tall |
| Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
| Display | |
| Screen Size | 6.78-inch |
| Screen Resolution | 1080 x 2460 FHD+ |
| Aspect Ratio | 20.5:9 |
| PPI | 396 |
| Color Depth | 8bit, 16.7M |
| Refresh Rate | 120Hz |
| Screen-to-Body Ratio | 84% |
| Multi-touch | 10 |
| Processor | |
| CPU Model | MediaTek Dimensity 8020 |
| Main frequency | 2.6GHz |
| CPU Core | 8, 4 x Arm Cortex-A78, 4 x Arm Cortex-A55 |
| GPU | Arm Mali-G77 836MHz |
| RAM & Storage | |
| RAM | 12GB LPDDR4X +12GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
| Storage | 512GB UFS3.1 |
| Max. Expansion Supported | 2TB |
| Rear Camera | |
| Rear Camera Numbers | 4 |
| Main Rear Camera | Pixel: 200MP |
| Details: Samsung HP3 CMOS sensor, 0.56μm, 7 piece lens, FOV 84.7°, ƒ/1.79 large aperture | |
| Night Vision Camera | Pixel: 64MP |
| Details: OV64B1B CMOS sensor, ƒ/1.79 large aperture | |
| Ultra-wide Angle Lens | Pixel: 50MP |
| Details: Hi5022Q CMOS sensor, FOV 117.3°, ƒ/2.2 large aperture | |
| 3.2X Optical Zoom Telephoto Lens | Pixel: 8MP |
| Details: Hi847 CMOS sensor, 3.2X Optical Zoom, 30x Digital Zoom, Supports Zoom EIS | |
| Depth Sensor | / |
| Flash | 4 |
| Video Recording Resolution | 4K@30fps, FHD@30fps, HD@30fps, VGA@30fps |
| Special Features | Normal mode, Night Vision Mode, Film Mode, 200MP Mode, Night Mode, Gif, Portrait, Pro Mode, Panorama, Slow Motion, Time Lapse, Macro, Intelligent Scanning |
| Front Camera | |
| Pixel | 50MP |
| Details | Details: Hi5022Q CMOS sensor, 1.0μm, 5 piece lens, FOV 80.4°, ƒ/2.25 large aperture |
| Video Recording Resolution | FHD@30fps, HD@30fps, VGA@30fps |
| Special Features | Normal mode, Film, Gif, Portrait |
| Battery & Charging | |
| Capacity | 15600mAh (Equivalent to 7800mAh, 7.74V) |
| Watt Hours Per Battery | 60.372 Wh |
| Battery Type | Li-polymer battery |
| Charging Details | 120W, 20V/6A |
| Wireless Charge | N/A |
| Dock Charging | Support, 33W |
| Standby Time | 1750 Hours |
| Talk Time | 56 Hours |
| Network & Connectivity | |
| Card Type | Nano+Nano+microSD |
| Cellular | 5G/4G/3G/2G |
| Band Details | 5G: 5G NR Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 |
| 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 TDD-LTE: B34/38/39/40/41 |
|
| 3G: WCDMA: B1/2/4/5/6/8/19 | |
| 2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | |
| Standby Mode | Dual sim dual standby |
| VoNR | Support |
| VoLTE | Support |
| WiFi | 2.4G/5G/WiFi 6, 802.11 ax/ac/a/b/g/n |
| Bluetooth Version | BT5.1 |
| Navigation | (L1+L5) GPS/GLONASS/Beidou/Galileo/QZSS |
| Radio Communication | |
| Audio | |
| Speaker Numbers | 1 |
| Speaker Model | SB9754 |
| Speaker Power | 3W |
| Smart PA | AW88394 |
| Loudness | Max 121dB |
| Equivalent Cavity | 8cc |
| Security | |
| Fingerprint ID | Support |
| Face Unlock | Support |
| System & Features | |
| Android Version | Android 13 |
| Blinking Notification Light | Support, red/green/blue light |
| Battery Status Light | Support |
| Audio Format Supported | MID/FLAC/MP3/M4A/AAC/AMR/OGG |
| Video Format Supported | MOV/MKV/3GP/MP4 |
| Image Format Supported | GIF/JPEG/PNG/BMP |
| Text Format Supported | TXT/HTML |
| FM Radio | Support, headset-free FM radio |
| Cell Broadcast | Support |
| Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor |
| Special Features | |
| Underwater Camera | Support |
| Gloves Mode | Support |
| Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer |
| OTG Function | Support, max 27W (9V3A) reverse charging |
| NFC | Support |
| IR Blaster | Support |
| Others |













خيارات المنتج
التخزين
لون
صور المنتج
السعر
الأسئلة
لا يوجد أسئلة سابقة،
يمكنك إضافة سؤالك لمعرفة المزيد حول المنتج
قد يعجبك أيضاً
ALI ALGOBUSI