هاتف Ulefone 28 Ultra 5G بساعه ديجيتال – ذاكرة 16GB + تخزين 1TB – بطارية 10600mAh وشاشة AMOLED
هاتف Ulefone 28 Ultra 5G مع شاشة AMOLED 6.67 إنش وساعة ديجيتال جانبية، ذاكرة 16GB وتخزين 1TB، كاميرات 50+64+50MP، بطارية 10600mAh بشحن سريع 120W، مقاوم للماء والغبار بمعايير IP68/IP69K.
المزيد من المعلومات3,350.00 ر.س
3,599.00 ر.س
وفر 7%
+
نقطة مكتسبة بشرائك هذا المنتج
المكافآترمز المنتج
Z.210866.39579200000000186730
الوزن
kg
شارك المنتج
وصف المنتج
| Color | Epic Black | |
| Material | PC + Aluminium | |
| USB | Type-C, USB 3.2 Gen 1; supports screen mirroring to DP1.4 displays. | |
| Headphone Jack | 3.5mm Headphone Jack | |
| Expansion Connector | uSmart Expansion Connector 2.0, suppors uSmart series accessories, allows simultaneous charging via the Type-C port while the uSmart Connector is in use. | |
| Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD | |
| Keys | Right: Power button (Fingerprint)+Volume button+Camera Key, Left: Custom Key | |
| Ruggedness | ||
| Certification | IP68/IP69K/MIL-STD-810H | |
| Splash, Water, and Dust Resistant | Maximum depth of 1.5 meters up to 30 minutes | |
| Drop resistance | Up to 1.5m tall | |
| Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) | |
| Thermal Imaging | ||
| Main Display | ||
| Screen Size | 6.67-inch | |
| Screen Resolution | 1080 x 2400 FHD+ | |
| Display Technology | AMOLED | |
| AOD (always-on display) Mode | Support | |
| Aspect Ratio | 20:9 | |
| PPI | 395 | |
| Brightness | 2200nits(Peak Brightness), 900nits (HBN); 500nits (Typ) | |
| Color Depth | 10-bit | |
| Refresh Rate | 120Hz | |
| Screen-to-Body Ratio | 92% | |
| Multi-touch | 10 | |
| Sub Display | ||
| Screen Size | 1.04-inch | |
| Screen Resolution | 340 x 340 HD+ | |
| Display Technology | AMOLED | |
| AOD (always-on display) Mode | Support | |
| Brightness | Max 600 nits | |
| Refresh Rate | 60Hz | |
| Multi-touch | Single | |
| UI/Features | Interface Display | Default features include clock, compass, music, camera, and calendar. Users can add recording, noise measurement, barometer, power saving mode, and scenario mode through the settings menu. Interface switching is supported by swiping left or right. |
| Watch Face | Customization of watch face wallpapers is available through the settings menu or by double-tapping on the sub-screen watch face, then swiping left/right and long-pressing to select a watch face wallpaper. Different watch face designs display various information such as digital clock, date, battery level, step count, and air pressure. |
|
| Music Playback | Supports selection of different music apps. Displays music playback status and song title. Users can control play/pause, and navigate to the previous/next track. The media app's poster can be synchronized and displayed on the sub-screen. |
|
| Photo Capture | Provides quick access to photo capture, switching between front and rear cameras. Users can return to the camera, view photos, and check full-size images in the gallery app. |
|
| Notifications | By swiping up on the sub-screen, users can quickly view notifications and messages. | |
| Status | By swiping down on the sub-screen, users can quickly check the battery status. | |
| Personal Signature | Displays a personal signature upon screen-on, which can be customized in the sub-screen settings menu. | |
| Processor | ||
| CPU Model | +MediaTek Dimensity 9300 | |
| Main frequency | 3.4GHz | |
| Production Process | 4nm | |
| CPU Core | 8, All-big-core, 1x Arm Cortex-X4 up to 3.4GHz, 3x Arm Cortex-X4 up to 2.85GHz, 4x Arm Cortex-A720 up to 2.0GHz | |
| GPU | Immortalis-G720, 1.3GHz | |
| AI Processing Unit | MediaTek NPU 790 | |
| RAM & Storage | ||
| RAM | 16GB LPDDR5X + 16GB Dynamic RAM (The Dynamic RAM can be extended in Settings if needed. ) | |
| Storage | 1TB UFS4.0 | |
| Max. Expansion Supported | 2TB | |
| Rear Camera | ||
| Rear Camera Numbers | 3 | |
| Main Rear Camera | Pixel: 50MP | |
| Details: Sony IMX989 CMOS sensor, 1.6μm, 8 piece lens, FOV 85.1°, ƒ/1.9 large aperture | ||
| Night Vision Camera | Pixel: 64MP | |
| Details: OV64B CMOS sensor, FOV 79.4°, ƒ/1.79 large aperture | ||
| Ultra-wide Lens | Pixel: 50MP | |
| Details: Samsung JN1 CMOS sensor, FOV 117.3°, ƒ/2.2 large aperture | ||
| Flash | 1 | |
| Video Recording Resolution | 8K(30fps), 4K(60fps/30fps), FHD(60fps/30fps), HD(60fps/30fps)) | |
| Special Features | Normal mode, Night vision mode, Beauty mode, Wide angle mode, 50MP mode, Night mode, Gif, Portrait, Pro mode, Panorama, Slow motion, Mono, QR code | |
| Front Camera | ||
| Pixel | 50MP | |
| Details | Details: Samsung JN1 CMOS sensor, 0.64μm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture | |
| Video Recording Resolution | FHD(30fps), HD(30fps), VGA(30fps), CIF(30fps) | |
| Special Features | Normal mode, Beauty mode , 50MP mode, Gif, Portrait, Mono | |
| Battery & Charging | ||
| Capacity | 10600mAh (Equivalent to 5300mAh, 7.74V) | |
| Watt Hours Per Battery | 41.022 Wh | |
| Battery Type | Lithium-ion polymer battery | |
| Charging Details | 120W, 20V/6A | |
| Wireless Charge | 50W | |
| Reverse Charge | Support, 10W | |
| Standby Time | 576 Hours | |
| Talk Time | 58 Hours | |
| Network & Connectivity | ||
| Card Type | Nano+Nano+microSD | |
| Cellular | 5G/4G/3G/2G | |
| Band Details | 5G: Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 | |
| 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/32/66/71 TDD-LTE: B34/38/39/40/41 |
||
| 3G: WCDMA: B1/2/4/5/6/8/19 | ||
| 2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | ||
| Standby Mode | Dual sim dual standby | |
| VoNR | Support | |
| VoLTE | Support | |
| WiFi | WiFi 7 (2.4GHz/5GHz/6GHz), 802.11 be/ax/ac/a/b/g/n | |
| Bluetooth Version | BT5.4 | |
| Navigation | GPS/GLONASS/Beidou/Galileo/QZSS/NavlC GPS | |
| Audio | ||
| Speaker Numbers | 1 | |
| Speaker Model | 1326 SPK BOX | |
| Speaker Power | 2W max. | |
| Smart PA | AW88394 | |
| Fingerprint ID | Support | |
| Face Unlock | Support | |
| System & Features | ||
| Android Version | Android 14 (Pre-installed with Android 14, you can update to Android 15 in Q2 2025 via OTA. Timing to be announced.) | |
| Pre-installed APP | Google Assistant, Calculator, Google Calendar, Camera, Children Space, Chrome, Clock, Contacts, Google Drive, Easy Launcher, Files by Google, Find Device, FM Radio, Game Mode, Gmail, Google, Google TV, Keep Notes, Google Maps, Google Meet, Google Messages, Netflix, Phone, Photos, Google Play Store, QRCode Scan, Remote Control, Safety, Service Center, Settings, SIM ToolKit, Sound Recorder, System Manager, Toolbag, Translate, Ulefone AI Toolkit, YouTube, YT Music | |
| Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |
| Blinking Notification Light | Support, red/green/blue light | |
| Battery Status Light | Support | |
| Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 | |
| Video Format Supported | MOV/MKV/3GP/MP4 | |
| Image Format Supported | GIF/JPEG/PNG/BMP | |
| Text Format Supported | TXT/HTML | |
| FM Radio | Support, headset-free FM radio | |
| Cell Broadcast | Support | |
| Sensor | Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Infrared sensor | |
| Special Features | ||
| Underwater Camera | Support | |
| Gloves Mode | N/A | |
| Digital Toolbox | Height Meter, Compass, Gradienter, Flashlight, Hanging Painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise Test, Pedometer, Barometer, Funny Sound, Mirror | |
| OTG Function | Support | |
| NFC | Support | |
| IR Blaster | Support |
خيارات المنتج
لون
صور المنتج
السعر
الأسئلة
لا يوجد أسئلة سابقة،
يمكنك إضافة سؤالك لمعرفة المزيد حول المنتج
قد يعجبك أيضاً
محمد القريقري