يولي فون نوت 18 برو 6GB RAM 256GB ROM|5450 BATTARY|6.78" HD+ DISPLAY|ANDROID 14
Color Titanium Gray, Lustrous Black, Moonlit White Material PC+ Luminum-titanium Alloy USB Type-C, USB 2.0 Headphone Jack 3.5mm Card Slots 2; 1x Nano-SIM + 1x Nano-SIM/microSD Keys Left: Volume Button + Custom KeyRight: Power Button Si المزيد من المعلومات
495.00 ر.س
899.00 ر.س
وفر 45%
+
نقطة مكتسبة بشرائك هذا المنتج
المكافآترمز المنتج
Z.210866.160440173
الوزن
kg
شارك المنتج
وصف المنتج
Color | Titanium Gray, Lustrous Black, Moonlit White |
Material | PC+ Luminum-titanium Alloy |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm |
Card Slots | 2; 1x Nano-SIM + 1x Nano-SIM/microSD |
Keys | Left: Volume Button + Custom Key Right: Power Button |
Size & Weight | |
Product Size | 168.8 x 76.8 x 8.85 mm |
Product Weight | 211.6 g |
Package Size | 193.8 x 102 x 64.5 mm |
Package Weight | 548.5 g |
Ruggedness | |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Display | |
Screen Size | 6.78-inch |
Screen Resolution | 720 x 1640 HD+ |
Aspect Ratio | 20.5: 9 |
PPI | 396 |
Brightness | Max 550nits |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 90Hz |
Screen-to-Body Ratio | 91.00% |
Multi-touch | 10 |
Processor | |
CPU Model | Helio G91 |
Main frequency | 2.0GHz |
CPU Core | 8, 2x Cortex A75 + 6x Cortex A55 |
GPU | Arm Mali-G52; 820MHz |
RAM & Storage | |
RAM | 6GB +6GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 256GB |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 64MP |
Details: Sony IMX682 COMS sensor, 0.64µm, 6 piece lens, FOV 79.8°, ƒ/1.89 large aperture | |
Ultra-wide Camera | Pixel: 50MP |
Details: Hi-5022Q CMOS sensor, ƒ/2.2 aperture, FOV 117.3° | |
Flash | 1 LED |
Video Recording Resolution | FHD(30fps), HD(30fps), SD(30fps), CIF(30fps) |
Special Features | Wide-angle, Ultra-HD, Normal Mode, Night-view, QR Code, Slow-motion, Gif, Time-lapse, Facebeauty, Panorma, Portrait |
Front Camera | |
Pixel | 32MP |
Details | Details: S5KGD1SP COMS sensor, 0.8µm, 5 piece lens, FOV 80.4°, ƒ/2.45 aperture |
Video Recording Resolution | HD(30fps), SD(30fps), CIF(30fps), QVGA(30fps) |
Special Features | Normal Mode, Gif, Time-lapse, Facebeauty, Portrait |
Battery & Charging | |
Capacity | 5450mAh |
Watt Hours Per Battery | 21.09Wh |
Battery Type | Li-polymer battery |
Charging Details | 18W, 9V/2A |
Wireless Charge | N/A |
Standby Time | 295 Hours |
Talk Time | 30 Hours |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM/microSD |
Cellular | 4G/3G/2G |
Band Details | 5G: N/A |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 LTE-TDD: B34/38/39/40/41 |
|
3G: WCDMA: B1/2/4/5/6/8/19 | |
2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | |
Standby Mode | Dual SIM dual standby |
VoNR | N/A |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers, because not all of the local carriers can support this function. |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.1 |
Navigation | GPS + Glonass + BeiDou + Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1511 BOX |
Speaker Power | 90dB |
Smart PA | AW88394 |
Special Features | N/A |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 14 |
Blinking Notification Light | Support |
Battery Status Light | Support |
Audio Format Supported | MP3/AMR/AAC/FLAC |
Video Format Supported | 3GP/MP4 |
Image Format Supported | BMP/GIF/JPG/PNG |
Text Format Supported | TXT |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Light Sensor, Gravity Sensor, Acceleration Sensor, Geomagnetic Sensor, Infrared Sensor, NFC |
Special Features | |
Underwater Camera | N/A |
Gloves Mode | Support |
Digital Toolbox | Noise test, Flashlight, Bubble level, Pic hanging, Measure height, Magnifier, Alarm, Plumb bob, Protractor, Compass |
OTG Function | Support |
NFC | Support |
خيارات المنتج
لون
صور المنتج
السعر
الأسئلة
لا يوجد أسئلة سابقة،
يمكنك إضافة سؤالك لمعرفة المزيد حول المنتج
قد يعجبك أيضاً