يولي فون نوت 21 |4GB RAM 128GB ROM| 5000mAh BATTARY|6.56" HD+ DISPLYA|ANDROID 14
Ulefone Note 21 Specifications Physical Characteristics USB Type-C, USB 2.0 Headphone Jack 3.5mm Card Slots 2; 1x Nano-SIM + 1x Nano-SIM/1x microSD Keys Right: Power button + Volume button Size & Weight Product Size 163.2 x 75.1 المزيد من المعلومات
439.00 ر.س
599.00 ر.س
وفر 27%
+
نقطة مكتسبة بشرائك هذا المنتج
المكافآترمز المنتج
Z.210866.40510299999952316413
الوزن
kg
شارك المنتج
وصف المنتج
Ulefone Note 21 Specifications | |
Physical Characteristics | |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm |
Card Slots | 2; 1x Nano-SIM + 1x Nano-SIM/1x microSD |
Keys | Right: Power button + Volume button |
Size & Weight | |
Product Size | 163.2 x 75.16 x 9.2 mm |
Product Weight | 196.1g |
Package Size | 189 x 99 x 62 mm |
Ruggedness | |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Display | |
Screen Size | 6.56-inch |
Screen Resolution | 720 x 1612 HD+ |
Aspect Ratio | 20: 9 |
PPI | 260 |
Brightness | Max 450nits |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 90Hz |
Screen-to-Body Ratio | 89% |
Multi-touch | 10 |
Processor | |
CPU Model | Unisoc T606 |
Main frequency | 1.6GHz |
CPU Core | 2x Arm Cortex-A75, 1.6G+6x Arm Cortex-A55, 1.6G |
GPU | Arm Mali-G57; 650MHz |
RAM & Storage | |
RAM | 4GB LPDDR4X +4GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 128GB UFS2.0 |
Max. Expansion Supported | 1TB |
Rear Camera | |
Rear Camera Numbers | 1 |
Main Rear Camera | Pixel: 13MP |
Details: SAMSUNG S5K3L6XX03-FGX9 COMS sensor, 1.12µm, 5 piece lens, FOV 81.1°, ƒ/2.2 large aperture | |
Depth Sensor | Pixel: 0.08MP |
Details: / | |
Video Recording Resolution | FHD(30fps), HD(30fps), SD(30fps) |
Special Features | Normal Mode, Panorama, Pro Mode, Beauty Mode, Portrait, Time Lapse, Slow Motion, Audio Note, Qr Code, Night Mode |
Front Camera | |
Pixel | 8MP |
Details | Details: Hynix Hi-846 COMS sensor, 1.12µm, 4 piece lens, FOV 77°, ƒ/2.0 aperture |
Video Recording Resolution | FHD(30fps), HD(30fps), SD(30fps) |
Special Features | Normal Mode, Portrait, Audio Note |
Battery & Charging | |
Capacity | 5000mAh |
Watt Hours Per Battery | 19.25 Wh |
Battery Type | Li-polymer battery |
Charging Details | 10W, 5V/2A |
Wireless Charge | N/A |
Standby Time | 333 Hours |
Talk Time | 19 Hours |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM/microSD |
Cellular | 4G/3G/2G |
Band Details | Eurasia Bands: 4G: LTE-FDD: B1/3/7/8/19/20 LTE-TDD: B40 3G: WCDMA: B1/8 2G: GSM: B2/3/5/8 Global Bands: 4G: LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/26/28A/28B/66 LTE-TDD: B38/40/41 3G: WCDMA: B1/2/5/8 2G: GSM: B2/3/5/8 |
Standby Mode | Dual SIM dual standby |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers, because not all of the local carriers can support this function. |
WiFi | 2.4/5GHz, 802.11 b/g/n/a/ac |
Bluetooth Version | BT5.0 |
Navigation | GPS/GLONASS/Galileo/Beidou |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1511 BOX |
Speaker Power | 1W |
Loudness | 92dB |
Smart PA | OCA7237WPAD |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 14 |
Pre-installed APP | Calculator, Calendar, Camera, Child Space, Chrome, Clock, Contacts, Drive, Easy Launcher, Files, Find Device, FM Radio, GameSpace, Gmail, Google, Google TV, Keep Notes, Maps, Meet, Messages, Phone, Phone Manager, Photos, Play Games, Play Store, Safety, Service Center, Settings, Sound Recorder, Theme, YouTube, YT Music |
Audio Format Supported | MP3/AMR/AAC/FLAC |
Video Format Supported | 3GP/MP4 |
Image Format Supported | BMP/GIF/JPG/PNG |
Text Format Supported | TXT |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Light Sensor, Gravity Sensor, Acceleration Sensor, Coulomb Counter |
Special Features | |
OTG Function | Support |
NFC | N/A |
خيارات المنتج
لون
صور المنتج
السعر
الأسئلة
لا يوجد أسئلة سابقة،
يمكنك إضافة سؤالك لمعرفة المزيد حول المنتج
قد يعجبك أيضاً