يولي فون نوت 19 - 3GB RAM|5000mAh BATTARY|6.56" HD+ DISPLAY|ANDROID 14
Ulefone Note 19 Specifications Physical Characteristics Color Stellar Black, Nebula Green Material PC USB Type-C, USB 2.0 Headphone Jack 3.5mm Card Slots 3; 1x Nano-SIM + 1x Nano-SIM + 1x microSD Keys Right: Power button + Volum المزيد من المعلومات
399.00 ر.س
549.00 ر.س
وفر 30%
+
نقطة مكتسبة بشرائك هذا المنتج
المكافآترمز المنتج
Z.210866.14822535717
الوزن
kg
شارك المنتج
وصف المنتج
Ulefone Note 19 Specifications | |
Physical Characteristics | |
Color | Stellar Black, Nebula Green |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm |
Card Slots | 3; 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
Keys | Right: Power button + Volume button |
Size & Weight | |
Product Size | 163.2 x 75.16 x 8.75 mm |
Product Weight | 192 g |
Package Size | 189 x 99 x 62 mm |
Package Weight | xx g |
Ruggedness | |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Display | |
Screen Size | 6.56-inch |
Screen Resolution | 720 x 1612 HD+ |
Aspect Ratio | 20: 9 |
PPI | 260 |
Brightness | Max 450nits |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 60Hz |
Screen-to-Body Ratio | 89.00% |
Multi-touch | 10 |
Processor | |
CPU Model | Unisoc T603 |
Main frequency | 1.6GHz |
CPU Core | 8 x Cortex A55, 1.6GHz |
GPU | Imagination PowerVR GE8322, 550MHz |
RAM & Storage | |
RAM | 3GB LPDDR4X +3GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 32GB/64GB EMMC5.1 |
Max. Expansion Supported | 512GB |
Rear Camera | |
Rear Camera Numbers | 1 |
Main Rear Camera | Pixel: 8MP |
Details: SAMSUNG S5K4H7YX03-FGX9 COMS sensor, 1.12µm, 4 piece lens, FOV 77°, ƒ/2.0 large aperture | |
Depth Sensor | Pixel: 0.08MP |
Details: / | |
Video Recording Resolution | FHD(30fps), HD(30fps), SD(30fps) |
Special Features | Normal Mode, Panorama, Pro Mode, Beauty Mode, Portrait, Time Lapse, Slow Motion, Audio Note, Qr Code, Night |
Front Camera | |
Pixel | 5MP |
Details | Details: Hynix Hi-846 COMS sensor, 1.12µm, 3 piece lens, FOV 76.8°, ƒ/2.0 aperture |
Video Recording Resolution | FHD(30fps), HD(30fps), SD(30fps) |
Special Features | Normal Mode, Beauty Mode, Portrait, Audio Note, Night |
Battery & Charging | |
Capacity | 5000mAh |
Watt Hours Per Battery | 19.25 Wh |
Battery Type | Li-polymer battery |
Charging Details | 10W, 5V/2A |
Wireless Charge | N/A |
Standby Time | 333 Hours |
Talk Time | 15 Hours |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM + microSD |
Cellular | 4G/3G/2G |
Band Details | Eurasia Bands: 4G: LTE-FDD: B1/3/7/8/19/20 LTE-TDD: B40 3G: WCDMA: B1/8 2G: GSM: B2/3/5/8 Global Bands: 4G: LTE-FDD: B1/2/3/4/5/7/8/12/17/19/20/26/28A/28B/66 LTE-TDD: B38/40/41 3G: B1/2/5/8 2G: GSM: B2/3/5/8 |
Standby Mode | Dual SIM dual standby |
VoNR | N/A |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers, because not all of the local carriers can support this function. |
WiFi | 2.4G, 802.11 b/g/n |
Bluetooth Version | BT4.2 |
Navigation | GPS/GLONASS/Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1511 BOX |
Speaker Power | 1W |
Loudness | 92dB |
Smart PA | OCA7237WPAD |
Special Features | N/A |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 14 Go |
Pre-installed APP | Assistant, Calculator, Calendar, Camera, Chrome, Clock, Contacts, Drive, Files, Find Device, FM Radio, Gallery, Gmail, Google, Google TV, Maps, Meet, Messages, Phone, Play Games, Play Store, Safety, Service Center, Settings, Sound Recorder, YouTube, YT Music |
Audio Format Supported | MP3/AMR/AAC/FLAC |
Video Format Supported | 3GP/MP4 |
Image Format Supported | BMP/GIF/JPG/PNG |
Text Format Supported | TXT |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | Proximity Sensor, Light Sensor, Gravity Sensor, Acceleration Sensor, Coulomb Counter |
Special Features | |
OTG Function | Support |
NFC | N/A |
خيارات المنتج
لون
التخزين
صور المنتج
السعر
الأسئلة
لا يوجد أسئلة سابقة،
يمكنك إضافة سؤالك لمعرفة المزيد حول المنتج
قد يعجبك أيضاً